
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Cotton</title>
	<atom:link href="http://jencotton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jencotton.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 05:39:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TDC Judges Panel &amp; the Basics of Typesetting</title>
		<link>http://jencotton.com/blog/tdc-judges-panel-the-basics-of-typesetting/</link>
		<comments>http://jencotton.com/blog/tdc-judges-panel-the-basics-of-typesetting/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=832</guid>
		<description><![CDATA[Left to Right: Erik Spiekermann, Roger Black &#38; Matthew Carter at TDC Judges Panel Talk Two Thursdays ago, Maxim Zhukov moderated a panel with Paul Shaw, Erik Spiekermann, Roger Black and Matthew Carter that touched on a range of topics from Open Type to how they judge non-Roman fonts to everyone&#8217;s favorite fonts. With such a range of personalities as well, Spiekermann&#8217;s German extrovert to Carter&#8217;s stoic Brit with charm, it felt like hanging out backstage in the VIP lounge of a festival with only headliners. Throughout the panel discussion, [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/tdc-judges-panel-the-basics-of-typesetting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comedy is Changing Entrepreneurship</title>
		<link>http://jencotton.com/blog/comedy-is-changing-entrepreneurship/</link>
		<comments>http://jencotton.com/blog/comedy-is-changing-entrepreneurship/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:47:32 +0000</pubDate>
		<dc:creator>jencotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=723</guid>
		<description><![CDATA[Last month, I bought Louis C. K.&#8217;s comedy special when it went on sale for $5 (!!!!) exclusively on his website. For the same price that I can rent a movie on iTunes, which I&#8217;ve only been conned into doing once, I bought my favorite comedian&#8217;s comedy special. The download has &#8220;no DRM, no regional restrictions, no crap.&#8221; And it&#8217;s a pretty hilarious comedy special, melding the brilliance of Chewed Up with a whole lot of Louie. The best example of his George-Carlin-cum-everyday-man style has got to be his bit [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/comedy-is-changing-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old New York Magazine Archive</title>
		<link>http://jencotton.com/blog/old-new-york-magazine-archive/</link>
		<comments>http://jencotton.com/blog/old-new-york-magazine-archive/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:37:41 +0000</pubDate>
		<dc:creator>jencotton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=691</guid>
		<description><![CDATA[Cover image on the first issue of New York Magazine. A few months ago I had the pleasure of going into the library here at New York Magazine to do some research on the how our Intelligencer logo has changed over the years. It&#8217;s kind of like being a kid in a candy store going through the library. It has every issue from 1968 till the present&#8211;all organized and sitting among sometimes multiple copies of each issue. So what do you do if you don&#8217;t work here and can&#8217;t access [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/old-new-york-magazine-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing iPhone Icons + Free Template</title>
		<link>http://jencotton.com/blog/designing-iphone-icons-free-template/</link>
		<comments>http://jencotton.com/blog/designing-iphone-icons-free-template/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:59:01 +0000</pubDate>
		<dc:creator>jencotton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=688</guid>
		<description><![CDATA[In the past few weeks, twice I&#8217;ve had to design the icons that go along with apps/bookmarks in the iOS world. These tiny little buggers come in seven different sizes and are used for different devices (iPad, iPhone, iPhone4) and different instances (home screen, settings, spotlight, iTunes store). It&#8217;s pretty confusing figuring out which corresponds to which&#8230;and this doesn&#8217;t even begin the challenge of designing at sizes as small as 29 pixels square. There are things that unless someone tells you, how would you know? Like the retina display on [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/designing-iphone-icons-free-template/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>First Magazine Byline</title>
		<link>http://jencotton.com/blog/first-magazine-byline/</link>
		<comments>http://jencotton.com/blog/first-magazine-byline/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=682</guid>
		<description><![CDATA[This week&#8217;s New York magazine is on the newsstands today and includes the my first designs to make it into the print version! Last week was pretty exciting, first hearing that it was going to be in the print version, getting hi-fives and congrats from my awesome co-workers and seeing the online proofs of the half-spread. It feels really special and seeing it in print today made it even more sublime. It&#8217;s made me realize the value and lifeblood of print. While I had designed this chart two weeks ago [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/first-magazine-byline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Guru</title>
		<link>http://jencotton.com/blog/photoshop-guru/</link>
		<comments>http://jencotton.com/blog/photoshop-guru/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=678</guid>
		<description><![CDATA[I&#8217;ve been using Photoshop since at least high school and when I was at the Corcoran, I had to take a Photoshop course where my professor was in love with keyboard shortcuts (a man after my own heart). So I thought I knew the interface and keyboard shortcuts but, like most things at NYMag, I&#8217;m learning how much there still is to learn. Yesterday I had my mind blown by the Arrange Documents tab on the top of the browser, which allows you to see your windows in a grid [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/photoshop-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandalous Infographics</title>
		<link>http://jencotton.com/blog/scandalous-infographics/</link>
		<comments>http://jencotton.com/blog/scandalous-infographics/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=671</guid>
		<description><![CDATA[There are a lot of really amazing things I get to design at NYMag. There are also a lot of ridiculous things I get to think up and make real. Like the True Blood Sex Index, which charts who&#8217;s had what kind of sex&#8230;and just how much. So there were brilliant parts of my day last week where my fellow designers sat around helping me brainstorm what would represent what (there&#8217;s a master Word doc that will one day unfortunately re-surface I&#8217;m sure). During the process, I did a lot [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/scandalous-infographics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bieblieve This</title>
		<link>http://jencotton.com/blog/bieblieve-this/</link>
		<comments>http://jencotton.com/blog/bieblieve-this/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=668</guid>
		<description><![CDATA[Fotonoticias/WireImage/Jen Cotton A fun thing happened yesterday. Justin Bieber got almost the exact same tattoo that I Photoshopped onto him as a part of a slideshow for Vulture. It was a fun moment at the office when we realized we foreshadowed reality&#8230;orrrr that he totally took our tattoo advice!!]]></description>
		<wfw:commentRss>http://jencotton.com/blog/bieblieve-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oprah Says to Me</title>
		<link>http://jencotton.com/blog/oprah-says-to-me-2/</link>
		<comments>http://jencotton.com/blog/oprah-says-to-me-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=663</guid>
		<description><![CDATA[I think we all need to take a moment for what today is: Oprah&#8217;s final show. The church/cult of Oprah has guided me through many years and so about three years ago, I built a wonderful site that serves up Oprah quotes for when you just need a bit of her in your life. And it only seems fitting that I re-launch this bad boy on the day that she bids us adieu. Visit the site: Oprah Says to Me]]></description>
		<wfw:commentRss>http://jencotton.com/blog/oprah-says-to-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working in Distracted Environments</title>
		<link>http://jencotton.com/blog/working-in-distracted-environments/</link>
		<comments>http://jencotton.com/blog/working-in-distracted-environments/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://jencotton.com/?p=658</guid>
		<description><![CDATA[When I was in grad school at Parsons, there was a definite divide between the people who chose to study in the 10th floor lab and those who went&#8230;well anywhere else that was quieter. The lab was (and probably still is) more of a lively environment. People user tested in the lab, did group projects, ate meals, checked out equipment, had loud Skype calls, and just about anything you can imagine. Suffice it to say, there was a consistent buzz around the lab. If you needed to get serious work [...]]]></description>
		<wfw:commentRss>http://jencotton.com/blog/working-in-distracted-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

